Conversion Factors | ||
Multiply | By | To obtain |
Liters | 0.22009 | Gallons (U.K.) |
Liters | 1.76072 | Pints |
Meters | 3.2808 | Feet |
Meters | 1.093614 | Yards |
Metric Tonnes | 0.98421 | Tons (U.K.) |
Miles | 1.609343 | Kilometers |
Millimeters | 0.03937 | Inches |
Ounces | 28.34953 | Grams |
Pints | 0.56795 | Liters |
Pounds | 0.4536 | Kilograms |
Square Centimeters | 0.15500 | Square Inches |
Square Feet | 0.09290 | Square Meters |
Square Inches | 6.45163 | Sq. Centimeters |
Square Kilometers | 0.386102 | Square Miles |
Square Meters | 0.0002471 | Acres |
Square Meters | 10.76387 | Square Feet |
Square Meters | 1.19599 | Square Yards |
Square Miles | 640.00 | Acres |
Square Miles | 2.58999 | Square Kilometers |
Square Yards | 0.83613 | Square Meters |
Tons (U.K.) | 1.01605 | Metric Tonnes |
Tons (U.K.) | 1016.0470 | Kilograms |
Yards | 0.914399 | Meters |
Acres | 0.404686 | Hectares |
Acres | 4047.00 | Square Meters |
Acres | 0.001562 | Square Miles |
Centimeters | 0.393701 | Inches |
Cubic Centimeters | 0.061024 | Cubic Inches |
Cubic Feet | 6.228 | Gallons |
Cubic Feet | 0.02832 | Cubic Meters |
Cubic Inches | 16.3871 | Cubic Centimeters |
Cubic Meters | 35.31445 | Cubic Feet |
Cubic Meters | 1.30794 | Cubic Yards |
Cubic Yards | 0.76456 | Cubic Meters |
Feet | 0.3048 | Meters |
Gallons | 0.1337 | Cubic Feet |
Gallons (U.K.) | 4.5461 | Litres |
Grams | 0.03527 | Ounces |
Hectares | 2.47105 | Acres |
Horse power | 0.7457 | Kilowatts |
Inches | 2.539998 | Centimeters |
Inches | 25.39998 | Millimeters |
Kilograms | 2.204620 | Pounds |
Values of some constants
1. Speed of light (c) = 2.9979 ´ 108 ms-1 (metres per second) 2. Avogadro’s number (N) = 6.022 ´ 102 3 mol-2 (per mole) 3. Mass of an electron (me) = 9.1095 ´ 10- 31 Kg 4. Mass of a proton (mp) = 1.6726 ´ 10-27 Kg 5. Mass of a neutron (mn) = 1.6748 ´ 10-27 Kg 6. Gas constant (R) = 8.3144 JK-1 mol-1 (joules per kelvin per mol) |
No comments:
Post a Comment